| CLASS | 2025 – 26 | 2026 – 27 | ||||
|---|---|---|---|---|---|---|
| (MONTHLY) | (QUARTERLY) | (YEARLY) | (MONTHLY) | (QUARTERLY) | (YEARLY) | |
| PRE – NUR / LKG / UKG | 1,842/- | 5,526/- | 22,104/- | 1,980/- | 5,940/- | 23,760/- |
| I AND II | 1,884/- | 5,652/- | 22,608/- | 2,025/- | 6,075/- | 24,300/- |
| III | 2,147/- | 6,441/- | 25,764/- | 2,308/- | 6,924/- | 27,696/- |
| IV AND V | 2,176/- | 6,528/- | 26,112/- | 2,339/- | 7,017/- | 28,068/- |
| VI AND VII | 2,428/- | 7,284/- | 29,136/- | 2,610/- | 7,830/- | 31,320/- |
| VIII | 2,465/- | 7,395/- | 29,580/- | 2,650/- | 7,950/- | 31,800/- |
| IX AND X | 2,786/- | 8,358/- | 33,432/- | 2,995/- | 8,985/- | 35,940/- |
| XI AND XII (SCIENCE) |
3,763/- | 11,289/- | 45,156/- | 4,045/- | 12,135/- | 48,540/- |
| XI AND XII (COMMERCE) |
3,347/- | 10,041/- | 40,164/- | 3,598/- | 10,794/- | 43,176/- |